ALBUQUERQUE ROAD RUNNERS CLUB
  • Home
  • Club Information
    • Weekly Workouts
    • Meetings
    • Burque Brewery Tour
    • FUN RUNS FreeForAll
    • Women in Training
    • Trail Cleanup
  • Race Calendar
  • Our Races
    • Forever Young Run
    • Women's Distance Festival 5K
    • La Luz Trail Run
    • Mt. Taylor 50K
  • La Luz Trail Run
    • General Information
    • Event Details
    • Results
    • Race Photos >
      • 2019 Race Photos
      • 2018 Race Photos
      • 2017 Race Photos
    • Previous Winners
    • Elevation Map
  • Community
    • Running Resources
    • Local Training Programs
    • About Albuquerque
  • Volunteer
  • Membership
  • Contact Us

Race Calendar 2018

JANUARY 2018

1     Egg Nog Jog | ABQ, NM - Los Poblanos Fields | 5K Run or Walk 
1     Foothills 50K | ABQ, NM - Foothills | 
20   Sandia Mountain Snow Shoe Race | Sandia Park, NM -- Sandia Crest | 3.8M snow shoe race
FEBRUARY 2018
  3     33rd Annual Corrida de Locos | Santa Fe, NM | 5K
​  4     
Super Bowl "Touchdown for the Homeless" Run  |  ABQ, NM - Valley High School  |  10K, 5K, Kids K
​  4     Super Sunday Road Race | Los Cruces, NM|  5M, 5K, Kids' mile 
9-10  Ragnar Del Sol | Wickenburg to Mesa, AZ | 200 M relay
10   Cupid's Chase  |  ABQ, NM - Balloon Fiesta Park  |  5K Run - Individual, Team 
10   Cupid's Chase  |  Santa Fe, NM  |  5K Run - Individual, Team 
10   Cupid's Chase  |  Las Cruces, NM  |  5K Run - Individual, Team
11   Santa Fe Snow Shoe Race | Santa FE, NM —Big Tesuque | 7K snow shoe race
12   Sweetheart Run |  ABQ, NM  |  10K, 5K Run - Individual, Couples , Kids's K.
17   Mt. Taylor Winter Quadrathlon | Grants, NM | 43 M Bike, Run, Ski, Snowshoe 
MARCH 2018
  3    Sierra Vista Trail Runs  |  Las Cruces, NM  |  50K, 30K, 10K, 5K
10   Running Medicine Spring Season |  ABQ, NM -- UNM North Golf Course and Alameda Open Space
10   King of the Hill Trail Run  |  Los Lunas, NM  |  13.1M, 10K, 5K 
17   Shamrock Shuffle | Rio Rancho, NM | 10M, 10K, 5K, Kids' K
17   Sham Rock n Roll | ABQ, NM -- Balloon Fiesta Park | 5K
21-24  Chili Pepper Series | Las Cruces, NM | Marathon, Half, 50K, 10K, 5K
25   Bataan Memorial Death March  |  White Sands, NM  |  26.2M Team/Individual, 14.2M 
31   Miles for Minds | ABQ, NM - Nusenda Stadium  | 5K, Kids' K
19-20  Ragnar Luckenbach | Bastop to Luckenbach, TX | 200 M relay | register online
APRIL 2018
1     Dust Bowl Marathon Series, Day 5 | Clayton, NM | 26.2M, 13.1M
​14   Albuquerque Half Marathon  |  ABQ, NM - Alvarado Elem Sch  |  Half Marathon, 10K, 5K, Kids K 
15   Forever Young Run & Walk  |  Placitas, NM  | 10K Run, 3M Run/Walk |    |||  CLUB RACE  |||
       
21   Shiprock Triathlon Festival | Shiprock, NM | 10K, 5K, sprint tri/du, youth tri
21   Cedro Peak Ultra  |  Tijeras, NM  |  50K, 26.2M, 13.1M       *** ARR Member Race Series event ***
21   Aztec Trails Earth Day Run | Aztec, NM | 10K, 5K run/walk 
21   Mighty Mujer Triathlon |  El Paso, TX - Memorial Park Pool  |  All-Female Events:  Super Sprint, Sprint 
22   Run for Her Life | Los Alamos, NM | 10K, 5K | flyer
28   Little Walnut Mountain Run | Gila National Forest -- Gomez Creek Pavilion ​ | 10K, 5K 
29   Run to Break the Silence  | ABQ, NM -- Sandia Casino | 13.1M, 10k, 5k, kids' fun run

MAY 2018

5      Shiprock Marathon  |  Shiprock, NM  |  Marathon, Relay, Half Marathon, Kids Marathon, 5K Trail Run, and 10K 
          *** ARR Member Race Series event ***
5      Girls on the Run Rio Grande 5K  |  Albuquerque, NM  |  5K Run 
6      Run for the Zoo  |  ABQ, NM  |  Half Marathon, 10K, 5K Timed, 5K Fitness Run/Walk, 1M Fun Run/Walk   |  
         *** ARR Member Race Series event ***
12   Cactus to Cloud Trail Run | Cloudcroft, NM | 50 K trail, 10 M trail
12   VGES Grizzley Run | Rio Rancho, NM | 5K, 1M run/walk
14   Mother's Day 5k  | ABQ, NM | 5K run/walk
19   2018 Fun Run and 5k  | ABQ, NM -- USS Bullhead Park | 5K, kids' and adult fun run 
19
   Jemez Mountain Trail Runs |  Los Alamos, NM  |  50M, 50K, Half Marathon
​19   Santa Fe Run Round | Santa Fe, NM | 5K run, Kids' K
26   Believe in Heroes Memorial Weekend Run | Los Lunas, NM | 10K, 5K, Kids K, 5K Rucksack
28   Acoma Seed Run | Acoma, NM | 8M, 3M
29   Running Medicine's summer season begins | ABQ, NM -- multiple locations | open and free to all runners and walkers of all ages | flyer 
​​​​JUNE 2018
2    Sun City Splash and Dash  | El Paso, TX | Kids' (ages 7-15) swim and run duathlon
3    Polly's Run  |  ABQ, NM - Tiguex Park  |  5K, Kids K  benefits UNM Cancer Center/pancreatic cancer awareness
3     Taos Marathon | Taos, NM | Marathon, Half Marathon, 5K Run/Walk, Kids' run
9     50-mile ABQ loop with ARR  | ABQ, NM | 6 am start to loop ABQ with ARR while cycling, walking, or running 
9      POP Walkathon - fundraiser for Pediatric Oncology Program/UNM Children's Hospital  |  UNM No. Golf Course 
9      Summit Run | Chama, NM | 5K, 1M fun walk
15    
Running Medicine's Free Friday Night Run (1 of 6) | ABQ, NM  -- Bosque School | 2M and 5k trail 
16    Angel Fire Endurance Races  |  Angel Fire, NM  |  100M, 100K, 50M, 50K, 25K trail races
16    Asaayi Mountain Trail Run  | Navajo, NM | 20K, 10K trail runs
16    NM Fire Muster and 5k race  | ABQ, NM -- Balloon Fiesta Park | 5K, 1 M fun run 
17    Color Dash Extreme | Albuquerque, NM | 5K
23    10th Annual Jim Thorpe Run | ABQ, NM - SIPI | 5K run, 2M and 1M fitness walks, kids' K
            Native American 5K National Championship and NM 5K championship
23    Mancos Cowboy Half Marathon  |  Mancos, CO |  10K, 5K Walk/Run, Kids' K
24    Womens's Distance Festival 5K  |  ABQ, NM  | 5K Women only race, free kids' dash 
24    Ruidoso Marathon  |  Ruidoso, NM  |  26.2 M, 13.1 M,  ​10K, 5K, Kids Fun Run
24    Mission Valley Duathlon  |  El Paso, TX - Tigua Recreation & Wellness Center  |  5K run – 20K bike –5K  run 
​24    Cherry Garcia Run  |  ABQ, NM - Valley High School  |  10K, 5K, 1M  
29   Running Medicine's Free Friday Night Run (2 of 6) | ABQ, NM -- Sandia High track| 200, 800, 3200, 4x400
​​​​​​JULY 2018
1     Angle Fire Marathon  | Angle Fire, NM | 26.2M, 13.1M, 5K, Kids' run
1     Narbona Pass Classic  | Tohatchi, NM | 10K, 5K trail runs 
4     4 Miles on the 4th | ABQ, NM | 4M
4     21st Annual Freedom Run  | Albuquerque, NM  | 5K Run, 1K Fitness Walk and Kid's Run
6     Running Medicine's Free Friday Night Run (3 of 6) | ABQ, NM -- Bear Canyon| 2M and 5k trail
7     Lavender Run  | Los Ranchos, NM | 10K, 4 M, Kids' K
13   
Running Medicine's Free Friday Night Run (4 of 6) | ABQ, NM -- Sandia High track| 100, 400, 1600, 4x200
14   Pete MacFarlane 5K Run at Sandia Prep  | ABQ, NM | 5K Run, Kids Run       
14   9th Annual Run for Los Ninos | Santa Fe, NM | 10K, 5K 
15   
Chunky Monkey Run | ABQ, NM | 10K, 5K, Kids' K 
17   Cross training for injury prevention  | ABQ, NM -- 425 Washington St NE | Free injury prevention workshop presented by physical therapists 
20   
Running Medicine's Free Friday Night Run (5 of 6) | ABQ, NM -- A Park Above| 2M, 5k road 
27   
Running Medicine's Free Friday Night Run (6 of 6) | ABQ, NM -- Sandia High track| 200, 800, 3200, 4x800
29   Ruidoso Grindstone Trail Runs |  Ruidoso, NM  |  13.1M, 8.5M, 4M 
​​​​​​AUGUST 2018
4    Taos Ski Valley Up & Over Trail Run  |   Taos, NM  |  10K Trail Run 
4     Red River Half Marathon | Red River, NM | 13.1 M, 5K run 
4     5k RUDI | ABQ, NM -- ABQ Academy | 5K , Kids' K
Aug 4 - 8  National Veteran's Golden Age Games, ABQ, NM​
5     La Luz Trail Run  |  ABQ, NM - Sandia Mtns  |  9 Mile Uphill Trail Run  | CLUB RACE    
11   Rebel Run  | ABQ, NM -- Balloon Fiesta Park | 10K, 5K 
12   Lovelace Rio Grande Half Marathon | ABQ, NM -- NHCC | 13.1M run, 5K run/walk 

12   Singing Arrow Run | ABQ, NM -- Singing Arrow Park | 10K, 5K, Kids' K
SEPTEMBER 2018
1       Turtle Marathon and Labor Day 5K | Roswell, NM | Marathon, Half Marathon, 5K 
1       Endurance Santa Fe | Santa Fe, NM - Ski Santa Fe | 50M, 50K, 13M, 1M uphill
2       Eagle in the Sun Triathlon | El Paso, TX | Sprint tri (400 Y swim, 12 M bike, 5K run
3       Hearts for Honduras Run | Santa Fe, NM | 10K run, 5K run/walk, kids' K 
8       
Run for the Beans  |  McIntosh, NM  |  5K Run, 10K Run, 1.5 Mi Run/Walk photos:  pic1   pic2   pic3   pic4
​9       Wolf Pack Trail Run | Santa Fe, NM | 10K run, 5K run, 3K fun run/walk 
9       Chips and Salsa | ABQ, NM | 13.1M, 10 K run, 5K run/walk, kids' run 
15    Bull of the Woods Trail Race | Taos, NM | 26.2M, 13.1M. 10M trail run 
15    A Run Above for a Park Above | Rio Rancho, NM | 5K run 
15    Sandia Crest Marathon
 | ABQ, NM | 26.2 and 13.1 Mi Run
16    
Santa Fe Thunder Half Marathon | Santa Fe, NM | 13.1 M, 5K run, 1 M walk
16    Dino Dash
 | ABQ, NM | 5K Run, Fitness Walk, Kids 1K
22    
Las Montañas FunRacer | Placitas, NM | 10K, 5K Run, 5K Walk, Doggie Walk, Kids 1K Run
22    St. Jude Walk/Run to End Childhood Cancer | ABQ, NM - ABQ Academy 
23    Corrida de Corrales  |  Corrales, NM  |  13.1M, 10K Run, 5K Run
29    Mt Taylor  | Grants, NM  |  50K   |||  CLUB RACE  |||   *** ARR Member Race Series event ***
29    T-Wolf Trail Run/Walk  |  Sandia Park, NM - E Mtn HS  |  5K Trail Run, 1.5 Mile Walk  
29    Run for Renewal  |  Albuquerque, NM  |  5K Run/Walk 

​29    7th Annual Jog, Walk & Wag  |  Chama, NM  |  10K Run, 5K Run, 3K walk, Free 1K puppy run for kids 
29    Elk Run  |  Crested Butte, CO  |  5K Run 
30    
Cross Country Courage Classic | ABQ, NM - ABQ Academy | 5K run/walk, 1K Kids' run |
30    HIV Walk NM & 5K Fun Run  |  ABQ, NM - UNM Golf Course  |  FREE EVENT for family fun,

OCTOBER 2018

6      Big Tesuque Trail Run | Santa Fe, NM -- Aspen Vista trail head| 12 M |  flyer
7      Sandia Mountain Shadows Trail Run | Albuquerque, NM | 10K, 5K 
7      Pick Your Poison Trail Run | Rio Grande Del Norte National Monument | 10K, 5K

13   Durango Double Half Marathons  |  Durango, CO  |  13.1 Mile Trail, duathlon 5K
14   Great Balloon Chase  |  Albuquerque, NM (Balloon Fiesta Park)  |  1/2 Marathon and 5K 
21   Tatonka 5K & 10K | Glorieta, NM | 10K, 5K 
21    Duke City Marathon | Albuquerque, NM | 26.2 M, 13.1 M, 10K run/walk, 5K run/walk 
25 -- 28  Day of the Dead Marathon Series | Las Cruces, NM | 26.2M, 13.1 M, 10K, or 5K four days in a row
27    Superhero Heart Run | Albuquerque, NM |5K, 2K
27    Fit for Fun 5k |ABQ, NM -- UNM Golf Course  | 5K 
27    
Farmstrong Run | ABQ, NM -- Los Poblanos | 10K, 5K, fun run
28    Run the Bosque | ABQ, NM - SIPI | 8K run, 1M and 2M walks, kids's K
28    Sugar Skull Fun Run | ABQ, NM - National Hispanic Cultural Center | 10K and 5K fun runs 

​​NOVEMBER  2018

3      Deadman Peaks Trail Run | Cuba, NM | 53 Mile, Marathon, 30K
3      Bolt for a Cause 5K | Albuquerque, NM | 5K Run and Walk
4      Doggie Dash and Dawdle 5K | Albuquerque, NM - Balloon Fiesta Park | 5K Dash (humans only), 5K Dash 

4      Thin Mint Sprint & Tagalong Trot | Albuquerque, NM | 5K Fun Run/Walk, 1K Kids Run 
4      First Responders 5K | Los Ranchos, NM | 5K Run/Walk, Kids' K 
10   NB3Fit National XC Race | Santa Ana Pueblo, NM - Santa Ana Golf Club | 5K run, 3K run; Kids' K
11    Six Pack Series #2 | ABQ - Canteen Brewhouse, 
2381 Aztec Rd NE | 5K fun run/walk | $5 registration buys a pint + donation to Running Medicine
17   Fowl Day Run | Santa Fe, NM, Fort Marcy Park | 5K run/walk
17   Flying Horse Half Marathon | Anthony, TX (crosses into NM) | 13.1 M, 10 K, 5K run
20   Full Moon Run | ABQ-Kit Carson Park | Free 40-min run | by Heart & Sole Sports
​

Thanksgiving Day Runs and Races
22   ABQ Turkey Trot | ABQ, NM - Kit Carson Park | 5K | register online   benefits the Salvation Army
22   3rd Annual Gratitude Run, Walk, and Bike | ABQ, NM - SIPI | 10K, 5K walk/run, 2M and 1M walk, Kids' dash 
22   ABQ Turkey Trek | ABQ, NM - Balloon Museum | 5K Run and Fitness Walk, Kids 1K Fun Run
​
DECEMBER 2018
2    Run Run Rudolph Half Marathon  | ABQ, NM - Bosque Trail | 13.1M, 6.55 M, 5K, and Reindeer Dash
8    Lady of the Mountain Half Marathon  | Alamagordo, NM | 13.1 M run/relay, 10K, 5K run, kids' run
15  Farolito 5K | ABQ, NM - SIPI | 5K run/walk 
Picture
​ALBUQUERQUE ROAD RUNNERS
PO BOX 20011   |   ALBUQUERQUE, NM  87154
An all-volunteer 501(c)3 organization as an affiliate of Road Runners Club of America
​Reference on this website to any specific commercial product, process, event, or service by trade name, trademark, service mark, manufacturer, or otherwise does not constitute or imply endorsement, recommendation, or favoring by Albuquerque Road Runners Club.
  • Home
  • Club Information
    • Weekly Workouts
    • Meetings
    • Burque Brewery Tour
    • FUN RUNS FreeForAll
    • Women in Training
    • Trail Cleanup
  • Race Calendar
  • Our Races
    • Forever Young Run
    • Women's Distance Festival 5K
    • La Luz Trail Run
    • Mt. Taylor 50K
  • La Luz Trail Run
    • General Information
    • Event Details
    • Results
    • Race Photos >
      • 2019 Race Photos
      • 2018 Race Photos
      • 2017 Race Photos
    • Previous Winners
    • Elevation Map
  • Community
    • Running Resources
    • Local Training Programs
    • About Albuquerque
  • Volunteer
  • Membership
  • Contact Us